Club Information
General Manager
David Pearson
Opening Times
Monday | 12pm - 11pm |
---|---|
Tuesday | 12pm - 11pm |
Wednesday | 12pm - 11pm |
Thursday | 12pm - 11pm |
Friday | 12pm - Midnight |
Saturday | 12pm - Midnight |
Sunday | 11:30am - Midnight |
Session Times
Afternoon
Cashpot | Early | Main | Finish | |
---|---|---|---|---|
Monday | - | 12:45pm | 1:30pm | 3pm |
Tuesday | - | 12:45pm | 1:30pm | 3pm |
Wednesday | - | 12:45pm | 1:30pm | 3pm |
Thursday | - | 12:45pm | 1:30pm | 3pm |
Friday | - | 12:45pm | 1:30pm | 3:05pm |
Saturday | 12pm | 12:45pm | 1:30pm | 3:05pm |
Sunday | - | 12:45pm | 1:30pm | 3:05pm |
Evening
Cashpot | Early | Main | Late | Finish | |
---|---|---|---|---|---|
Monday | 6:15pm | 6:50pm | 7:30pm | - | 9pm |
Tuesday | 6:15pm | 6:50pm | 7:30pm | - | 9pm |
Wednesday | 6:15pm | 6:50pm | 7:30pm | - | 9pm |
Thursday | 6:15pm | 6:50pm | 7:30pm | - | 9pm |
Friday | 6:15pm | 6:50pm | 7:30pm | 9:15pm | 9:25pm |
Saturday | 6:15pm | 6:50pm | 7:30pm | 9:15pm | 9:25pm |
Sunday | 6:15pm | 6:50pm | 7:30pm | 9:15pm | 9:25pm |
Fraser Capital Management is licensed and regulated in Great Britain by the Gambling Commission under account number 1988
Club 3000 Bingo : Established 2006